Are you ready to make a commitment? Thats what most providers require. Compare pricing and terms to make sure you have the flexibility you need in case your needs change. See pricing and terms for RecruitBPM vs. Bullhorn vs. Crelate vs. RecruitCRM vs. Top Echelon vs. Loxo side-by-side.
Download Comparison | RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
User Type | For Recruiting Agencies and Businesses of Small to Mid Size | For Recruiting Agencies and Businesses of Mid Size to Enterprise | For Recruiting Agencies and Businesses of Small to Mid Size | For Recruiting Agencies and Businesses of Small to Mid Size | For Recruiting Agencies and Businesses of Small to Mid Size | For Recruiting Agencies and Businesses of Small to Mid Size |
User Size | 1 – 1000+ | 1 – 1000+ | 1 – 1000+ | 1 – 1000+ | 1 – 1000+ | 1 – 1000+ |
Starting Price | $49/month/user | $120/month/user | $144/month/user | $125/month/user | $89/month/user | $119/month/user |
Free Trial |
You need a platform with comprehensive features that are powerful enough to get the job done. How do RecruitBPM features compare? Is there an alternative to Bullhorn that compares to Bullhorn feature-wise? Is there a competitor to Crelate? A competitor to RecruitCRM? A competitor to Top Echelon or Loxo? that are just as powerful? Browse these competitors to see how the platforms compare on features you need.
Core Applicant Tracking Features |
RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
Applicant Tracking | ||||||
Job Management | ||||||
Hires/Placement Management | ||||||
Boolean / Full Text Search | ||||||
Resume Parsing | ||||||
Agency Resume & Templates | ||||||
Resume Editor | ||||||
Resume Extractor | ||||||
Interviews & Scorecards | ||||||
Vendor Management |
Sales & CRM |
RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
Companies Management | ||||||
Contacts & Accounts Management | ||||||
Leads Management | ||||||
Data Enrichment |
Sourcing & Job Posting |
RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
Chrome Extension | ||||||
Outlook Add-In | ||||||
Candidate Inbox | ||||||
Linked In Search (Powered by Google) | ||||||
External Candidate Search | ||||||
Social Media Recruiting | ||||||
Free & Premium Job Boards | ||||||
Custom Career Portal | ||||||
Job Application Questions | ||||||
Recorded Video Interview | ||||||
Domain Masking | ||||||
Job Board Widget |
Engagement |
RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
Mass Emailing | ||||||
Bulk Texting | ||||||
Campaigns | ||||||
Sequences | ||||||
Internal Chat | ||||||
Email Verification | ||||||
Templates (SMS & Voicemail) | ||||||
SMS Scheduling | ||||||
Voicemail | ||||||
Call | ||||||
Phone System Integration |
AI & Automation |
RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
Automation | ||||||
Matching Candidate | ||||||
Matching Jobs | ||||||
AI Generative Text | ||||||
Voice to Text | ||||||
Workflow Triggers |
Portal Hub |
RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
Career Portal | ||||||
Client Portal | ||||||
Candidate Portal | ||||||
Employee Portal |
Back Office |
RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
TimeSheet Management | ||||||
Expense Management | ||||||
Built-In Invoices | ||||||
Leaves Management | ||||||
Quickbooks Syncing |
Reports & Analytics |
RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
Sales/Recruiter Dashboard | ||||||
Built-In Advanced Reports | ||||||
GDPR Compliance | ||||||
EEO Reporting | ||||||
Customized Dashboard |
Support & Training |
RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
Built-in Knowledgebase | ||||||
Custom Access levels | ||||||
Custom Roles & Data Sharing | ||||||
Mass Import/Export Feature | ||||||
Free Training | ||||||
Free Data Migration (Available in Annual Plan) | ||||||
Client Based Application Customization | ||||||
Custom Reports & Dashboards | ||||||
Dedicated Database Allocation | ||||||
3rd-Party Integrations | ||||||
API / Web Services Support | ||||||
Multi-factor Authentication |
Review sites contain at-a-glance ratings and honest insights from real users. For your convenience, we have summarized reviews from four of
the top review sites below. Compare Bullhorn, Crelate, RecruitCRM, Top Echelon and Loxo with RecruitBPM and/or with each other.
Industry Reviews |
RecruitBPM | Bullhorn | Crelate | RecruitCRM | Top Echelon | Loxo |
---|---|---|---|---|---|---|
![]() |
9.8/10 | 6.9/10 | 8.7/10 | 9.5/10 | N/A | 5.9/10 |
![]() |
4.6/5 | 4.1/5 | 4.6/5 | 4.9/5 | 4.6/5 | 4.7/5 |
![]() |
4.7/5 | 4.0/5 | 4.5/5 | 4.6/5 | 4.0/5 | 4.7/5 |
![]() |
4.60/5 | 4.09/5 | 4.56/5 | 4.91/5 | 4.50/5 | 4.50/5 |
Disclaimer
*This data is based on research from vendor websites and review sites.
The Information about the above-mentioned products is obtained from the freely available downloads, documents, and forums.
We have made a conscious effort to be objective, honest, and accurate in our assessments. However, any information about the above-mentioned products could be unintentionally incorrect or missing, and we do not take any responsibility for it.
RBPM is one of the top applicant tracking systems, and the best
Recruitment Software for small businesses.